Property Attributes
- MLS#63869136
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityDeer Park
- Area6 Deer Park
- NeighborhoodShell City
- Zip77536
- Style
- Year Built1937
- Taxes$ 4590
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DEER PARK * LOTS OF HOME FOR THE MONEY * 1962 SQ FT. COULD BE A 4/2/2 WITH OFFICE OR PLAY ROOM IN DESIRABLE DEER PARK SCHOOLS* ON HUGE CORNER LOT* VERY SPACIOUS HOME * 2 BEDROOMS ARE DOWN AND ONE BIG ONE UP THAT CAN BE SPLIT INTO TWO BEDROOMS UP* THERE IS ALSO A PLAY/STUDY ROOM DOWN * SPACIOUS DINNIG AREA OFF KITCHEN* VINYL SIDING * UPDATED CENTRAL AIR AND HEAT** PEX ** PLUMBING JUST REPLACED FEW YEARS AGO**
| Elementary School | Middle School | High School |
|---|---|---|
| SAN JACINTO ELEMENTARY SCHOOL (DEER PARK) Elementary School | DEER PARK JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Cooktop,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1937 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shell City |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-225 exit center left on 3rd on corner across from deer park school |
| ModificationTimestamp | 2026-08-21T21:38:43.160-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Deer Park |
| Disclosures | Seller Disclosure |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | SAN JACINTO ELEMENTARY SCHOOL (DEER PARK) |
| Tax Annual Amount | 4590 |
| Middle/Junior High School | DEER PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Deer Park |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Deer Park |
| Legal Description | LTS 21 & 22 & E 25 FT OF LT 20 BLK 7 SHELL CITY |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Main Level Primary,Split Bedrooms,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | broker@centralmetro.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12500 |
| Foundation Details | Slab |
| Building Area Total | 1962 |
| Lot Size Acres | 0.287 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other