Property Attributes
- MLS#59820499
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira
- Zip77377
- Style
- Year Built2021
- Taxes$ 15964
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2579
- Lot Size0.2029 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LAKEFRONT living with breathtaking sunset views! Enjoy the sound of the lake’s fountain from the covered back porch, or step through the gated iron fence to walking paths around the stocked lake. Open-concept floorplan lives large while beautifully defined spaces feel inviting and luxurious. LAKE VIEWS from the primary suite, family room, breakfast room, dining room, and oversized kitchen island. Gorgeous kitchen features luxe granite and cabinetry, POT FILLER, glass pantry door, undercabinet lighting, reverse osmosis WATER FILTRATION, and pull-out trash drawer. Primary bath offers a an impressive zero-entry, walk-in shower. TRUCK owners will love the EXTENDED GARAGE - 5' longer and 1/2 car wider - with premium EPOXY flooring, backyard access, and a MINI_SPLIT for a climate-controlled workshop, exercise space, or hobby area. Solar panels will be paid off at closing... enjoy the benefit of lower utility bills from day one, along with spray FOAM insulation and a TANKLESS water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | W/D/F |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Solar Panel(s),Thermostat,Water Heater,Windows |
| Subdivision Name | Amira |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 99...NORTH onto Mueschke Rd., RIGHT at Amira Dr. LEFT at Black Bay. LEFT at Grazing Foal. Street curves into Trotting Green. Home is on the RIGHT. |
| ModificationTimestamp | 2026-09-13T18:54:16.377-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 15964 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/-_yAYWriMy0 |
| Builder Name | Beazer |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 37 BLK 3 AMIRA SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Pot Filler,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8837 |
| Foundation Details | Slab |
| Building Area Total | 2579 |
| Lot Size Acres | 0.2029 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other