Property Attributes
- MLS#52632708
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona
- Zip77578
- Style
- Year Built2019
- Taxes$ 13720
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well-maintained, move-in ready Perry Home located in the sought-after Pomona community! This 4-bedroom, 3-bath home features a dedicated home office, high ceilings, abundant natural light, and a spacious, thoughtfully designed floor plan. A private guest ensuite offers comfort and privacy for visitors or multigenerational living. The primary suite provides a relaxing retreat, while the additional bedrooms offer flexibility for guests or multipurpose use. Upgraded landscaping enhances both the front and backyard, featuring a distinctive collection of Asian plants, herbs, and spices that create inviting outdoor space. Conveniently located near major thoroughfares for an easy commute, with shopping, dining, and everyday conveniences nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1376 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | None |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Pomona |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288 South. Exit Pomona Parkway, Right onto Pomona Parkway past the traffic circle. Make a Right onto Plum Creek Dr become Arbor Crest Ln. Make Left onto Bayleaf Manor Dr. Make Right onto Blackhawk Ridge Ln, House is on the left. |
| ModificationTimestamp | 2026-09-08T17:55:15.793-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Tax Annual Amount | 13720 |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | POMONA SEC 10 (A0298 HT&BRR) BLK 1 LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 2334 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other